Your shopping cart
😊 Product added to cart successfully
  Product removed to cart successfully
Shipping Available!
T & Cs Apply!
Model | Time clock type: 63504P(F63P1) |
Meter type: 63604P(F63P3) | |
Installation type | Top-mounted |
Inlet/outlet | 1" M |
Drain | 1/2" M |
Brine line connector | 3/8"M |
Base | 2.5"-8NPSM |
Riser pipe | 1.05"OD |
Water treatment capacity | 4 m³/h |
Tank diameter range | 6"~18" |
Water pressure | 0.15MPa~0.6MPa |
Water temperature | 5℃~50℃ |
Water turbidity | Downflow regeneration<5FTU |
Power adapter | Input AC100~240V/50~60Hz
Output DC12V/1.5A |
Application | Residential softening system;
Ion exchange system; Boiler softening water system; RO pretreatment softening system |