0
Gel Battery
| Component | Positive plate | Negative plate | Container | Cover | Safety valve | Terminal | Separator | Electrolyte |
| Raw material | Lead dioxide | Lead | ABS | ABS | Rubber | Copper | Fiberglass | Colloidal Silicon |
| Capacity 77ËšF(25ËšC) | 20 hours rate (5.2A 10.8V) | 104Ah |
| 10 hours rate (10A 10.8V) | 100Ah | |
| 5 hours rate (17.4A 10.5V) | 87Ah | |
| 1 hour rate (63.5A 9.6V) | 63.5Ah | |
| Internal Resistance | Full charged battery 77° F(25℃):6mΩΩ | |
| Capacity affected by Temperature (10 hour rate) | 104° F(40℃) | 102% |
| 77° F(25℃) | 100% | |
| 32° F(10℃) | 85% | |
| 5° F(-15℃) | 65% | |
| Self-Discharge 68° F(20℃) | Capacity after 3 month storage | 90% |
| Capacity after 6 month storage | 80% | |
| Capacity after 12 month storage | 60% | |
| Max discharge current 77° F(25℃):800A(5S) | ||
| Charge (Constant Voltage) | Float:13.6 to 13.8V/77° F(25℃) | |
| Cycle:14.4 to 14.7V/77° F(25℃) Max Current:25A |
||
Â

| Title |
Default Title |
|---|
Your Custom field here