0
Floor-Mounted LiFePO4 Battery
Available electricity | 15.36kWh |
Rated capacity | 300Ah |
Combination mode | 16S1P |
BMS configuration | 16S200A |
Rated voltage | 51.2V |
Operating voltage range | 41.6V~58.4V |
Rated charge and discharge current | 150A |
Peak current | 200A Continue @250A 500ms |
Rated charging and discharging power | 7.68kW |
Peak power | 10.24kW Continue @12.8kW 500ms |
Short-circuit current | 0.762Ka@100us |
Cycle life | ≥6000 Cycle, 80%DOD, 25℃ |
Communication mode | CAN, RS485, RS232 |
Parallel number | Recommend 6 in parallel(Max support 16 in parallel) |
Remote data | Bluetooth / WiFi (Optional) |
Weight | 122±3%Kg |
Dimensions (L*W*H) mm | 550*290*850mm |
Operating temperature | Charging:0℃~+50℃ / Discharge:-20℃~+60℃ |
Relative humidity | 0~95% |
Storage temperature | <3 Months -10℃~25℃ / <1 Year 0℃~25℃ |
Maximum working altitude | 2000m |
Class of protection | IP20 |
Supports inverter communication brands | SMA/Growatt/TBB/Deye/GOODWE/Huawei/Schneider/Victon energy/SOFAR/INVT |
Installation mode | Floor mounting |
Power cable outlet mode | Flank |
Standards and certification | MSDS, UN38.3 |
Title |
Default Title |
---|
Your Custom field here