0
Floor-Mounted LiFePO4 Battery
| Available electricity | 5.12kWh |
| Rated capacity | 100Ah |
| Combination mode | 16S1P |
| BMS configuration | 16S100A |
| Rated voltage | 51.2V |
| Operating voltage range | 41.6V~58.4V |
| Rated charge and discharge current | 50A |
| Peak current | 100A Continue @130A 500ms |
| Rated charging and discharging power | 2.56kW |
| Peak power | 5.12kW Continue @6.656kW 500ms |
| Short-circuit current | 0.377Ka@100us |
| Cycle life | ≥6000 Cycle, 80%DOD, 25℃ |
| Communication mode | CAN, RS485, RS232 |
| Parallel number | Recommend 6 in parallel(Max support 16 in parallel) |
| Remote data | Bluetooth / WiFi (Optional) |
| Weight | 49±3%Kg |
| Dimensions (L*W*H) mm | 425*145*675mm |
| Operating temperature | Charging:0℃~+50℃ / Discharge:-20℃~+60℃ |
| Relative humidity | 0~95% |
| Storage temperature | <3 Months -10℃~25℃ / <1 Year 0℃~25℃ |
| Maximum working altitude | 2000m |
| Class of protection | IP20 |
| Supports inverter communication brands | SMA/Growatt/TBB/Deye/GOODWE/Huawei/Schneider/Victon Energy/SOFAR/INVT |
| Installation mode | Wall hanging/Floor mounting |
| Power cable outlet mode | Upper |
| Standards and certification | MSDS, UN38.3 |
| Title |
Default Title |
|---|
Your Custom field here