Lithium Replaced Series
Available electricity | 2.56kWh |
Rated capacity | 100Ah |
Combination mode | 8S1P |
BMS configuration | 8S100A |
Rated voltage | 25.6V |
Operating voltage range | 20V~29.2V |
Rated charge and discharge current | 50A |
Peak current | 100A Continue @105A 10s |
Rated charging and discharging power | 1.28kW |
Peak power | 2.56kW Continue @2.688kW 10s |
Short-circuit current | 0.45Ka@100us |
Cycle life | ≥6000 Cycle, 80%DOD, 25℃ |
Communication mode | No |
Parallel number | Support 2 string 2 parallel |
Remote data | Bluetooth |
Battery Displays | LCD |
Weight | 21±3%Kg |
Dimensions (L*W*H) mm | 350*155*255mm |
Operating temperature | Charging:0℃~+50℃ / Discharge:-20℃~+60℃ |
Relative humidity | 0~95% |
Storage temperature | <3 Months -10℃~25℃ / <1 Year 0℃~25℃ |
Maximum working altitude | 2000m |
Class of protection | IP20 |
Installation mode | Wall hanging/Floor mounting |
Power cable outlet mode | Upper Cover |
Standards and certification | MSDS, UN38.3 |
*1:Test conditions, cell voltage 2.5V~3.65V, the new battery at +25±2℃ 0.5C charging and discharging, available power may vary depending on the inverter.
*2:Rated charge and discharge current and power will change due to temperature and SOC.
Title |
Default Title |
---|
Your Custom field here