1
/
of
1
puritechwater
1812 50 GPD Vontron RO Membrane
1812 50 GPD Vontron RO Membrane
Regular price
R 179.00
Regular price
R 379.00
Sale price
R 179.00
Unit price
/
per
Taxes included.
Couldn't load pickup availability
1812 50 GPD Vontron Reverse Osmosis Membrane
Independently developed by VONTRON, the RO element ULP1812-50 is designed for the treatment of low-salinity water resources such as tap water, well water, etc. Working under extra-low pressure, it is applicable to water purifying devices in residence, hospital, and laboratory.
About Vontron Membranes
Dimensions: millimeter (inch)
Properties and Testing Conditions
Model | ULP-1812-50 | Â ULP-1812-75 | ULP- 1812-100 | |||
Perfor-mance | Stable Desalination % | 97 | 97 | 97 | ||
Min. Desalination % | 96 | 96 | 96 | |||
Mean Permeable Flow GPD (L/d) | 50Â (204) | 75Â (281) | 100 (380) | |||
Active Film Area ft2(m2) | 3.5Â (0.32) | 4.2 (0.38) | 5.0 (0.46) | |||
Test Conditions | Pressure | 65psi (0.45Mpa) | ||||
Water Temp. | 25℃ | |||||
Concentration(NaCl) | 500ppm | |||||
Water PH | 6.5Â to 7.5 | |||||
Recovery Rate % | 15 | |||||
Operating Conditions | Max. Operating Pressure | 200psi (2.0Mpa) | ||||
Max. Feed Water Temp. | 45℃ | |||||
Max. Feed Water Silt Density Index (SDI) | 5 | |||||
Feed Water Chlorine Tolerance | < 0.1 mg/l | |||||
Feed Water PH Range, Continuous Operation | 3 to 10 | |||||
Feed Water PH Range, Short-Term Cleaning | 2 to 11 | |||||
Max. Pressure Drop of Single Membrane | 10psi (0.07Mpa) |
Share
