0
          
            
                | 1 | Characteristic | Model | LFP48-100 | 
|---|---|---|---|
| Nominal voltage | 48V | ||
| Nominal capacity | 100Ah (4800wh) | ||
| Dimensions (mm) | 580*400*160 | ||
| 2 | Quantity voltage parameter | Max charge voltage | 54.75V | 
| Cut-off voltage cut | 37.5V | ||
| Standard charge current | 20A (0.2C) | ||
| Max continuous discharge | 100A | ||
| Max pulse discharge current | 300A | ||
| 3 | Environmental Temperature | Charging ambient temperature | 0~50°C | 
| Discharge ambient temperature | -20~60°C | ||
| Storage ambient temperature | 0~60°C | ||
| Working environment | Humidity: ≤95 Altitude: ≤4000 | 
| Title | 
                               Default Title  | 
                          
|---|
Your Custom field here