Independently developed by VONTRON, the RO element ULP1812-75 is designed for the treatment of low-salinity water resources such as tap water, well water, etc. Working under extra-low pressure, it is applicable to water purifying devices in residence, hospital, and laboratory.
| Model | Average Permeate (GPD) | Stable Rejection (%) | Min. Rejection (%) |
| ULP1812-75 | 75 | 97.5 | 96 |
Notes: Permeate of a single element may vary within [-20%] ~ [+20%]
Testing Pressure: 60 psi (0.41MPa)
The temperature of Testing Solution: 25°C
The concentration of Testing Solution (NaCl): 250 ppm
the pH of Testing Solution: 6.5~8.5
Recovery of Single Element: 15%
| Model | ULP-1812-50 | ULP-1812-75 | ULP- 1812-100 | |||
| Perfor-mance | Stable Desalination % | 97 | 97 | 97 | ||
| Min. Desalination % | 96 | 96 | 96 | |||
| Mean Permeable Flow GPD (L/d) | 50 (204) | 75 (281) | 100 (380) | |||
| Active Film Area ft2(m2) | 3.5 (0.32) | 4.2 (0.38) | 5.0 (0.46) | |||
| Test Conditions | Pressure | 65psi (0.45Mpa) | ||||
| Water Temp. | 25℃ | |||||
| Concentration(NaCl) | 500ppm | |||||
| Water PH | 6.5 to 7.5 | |||||
| Recovery Rate % | 15 | |||||
| Operating Conditions | Max. Operating Pressure | 200psi (2.0Mpa) | ||||
| Max. Feed Water Temp. | 45℃ | |||||
| Max. Feed Water Silt Density Index (SDI) | 5 | |||||
| Feed Water Chlorine Tolerance | < 0.1 mg/l | |||||
| Feed Water PH Range, Continuous Operation | 3 to 10 | |||||
| Feed Water PH Range, Short-Term Cleaning | 2 to 11 | |||||
| Max. Pressure Drop of Single Membrane | 10psi (0.07Mpa) | |||||
| Title |
Default Title |
|---|
Your Custom field here